Name | Case IH MXM 190 |
Version | 1.0.0.0 |
Autor | MyGameSteam, FS25: Starlexs |
Dateiname | FS25_Case_IH_MXM_190.zip |
Größe | 49,28 MB |
Aktiv | Ja |
Karte | Nein |
Beschreibung | Case IH MXM 190 ➣ Price: 68.000$ ➣ Max Speed: 50 KM/H ➣ Power: 190 HP ➣ Motor Configurations: 190 - 235 HP ➣ Wheel Brand Configurations: 7 Brands ➣ Wheel Setup Configurations: 7 Setups ➣ Design Configurations: Front Attacher - Front Weights ➣ Front Loader Configurations ➣ Beacon Configurations ➣ Beacon Type Configurations ➣ Roof Configurations ➣ Honk Configurations ➣ Warning Sign Configurations ➣ Body Color Configuration ➣ Rim Color Configuration ➣ Exhaust Color Configuration ➣ Animated Turn Light Handle ➣ Animated Engine ➲ Animations ➣ Left/Right Doors ➣ Hood ➣ Rear Glass ➣ Open/Close Side Warning Signs |
Fehler | 1 |
Space character not recommended in filename: 'Textures/Squares Normal.dds'
|